Price List
Our official price list for dental treatments at Klinik Pergigian Shiny, Kota Kemuning.
Prices are indicative and may vary with clinical complexity. The exact price for your treatment is confirmed at consultation.
Checkups & Cleaning
Routine examinations, scaling, polishing, and X-rays to catch problems early and keep your teeth and gums healthy.
| ๐ฆท | Comprehensive examination of teeth and gum condition. | From RM30 |
| ๐ฉป | Dental X-ray for diagnosis (price varies by type, e.g. periapical, panoramic/OPG, CBCT). | RM150 - RM450 |
| โจ | Professional removal of plaque and tartar, followed by polishing. | RM120 - RM200 |
| ๐ง | Professional cleaning suited to younger patients. | RM80 - RM120 |
| ๐ก๏ธ | Protective fluoride treatment to reduce cavity risk. | From RM70 |
Restorative Dentistry
Fillings, crowns and bridges to repair decayed, infected, or damaged teeth and save the natural tooth where possible.
| ๐ง | Tooth-coloured composite fillings to repair cavities and restore tooth structure. | RM120 - RM170 |
| ๐จ | Composite resin veneer to improve the shape or colour of a tooth. | From RM350 / tooth |
| ๐ง | Short-term filling, typically between visits. | From RM60 |
| ๐ | Custom-made cap to protect and restore a damaged or weakened tooth. | From RM1,000 |
| ๐ | Fixed replacement for one or more missing teeth, anchored to neighbouring teeth. | RM3,500 - RM4,500 |
Root Canal Treatment
Save infected or inflamed teeth with professional root canal therapy. Price depends on the tooth treated.
| ๐ | Root canal treatment for a front tooth. | From RM500 |
| ๐ | Root canal treatment for a premolar tooth. | From RM500 |
| ๐ | Root canal treatment for a molar tooth. | RM1,000 - RM1,500 |
Children's Dentistry
Preventive and restorative dental care suited to children.
| ๐ง | Filling for a baby or permanent tooth affected by decay. | From RM60 |
| ๐ง | Root canal treatment for a baby tooth. | From RM200 |
| ๐ง | Removal of a baby tooth that's already loose. | From RM60 |
| ๐ง | Removal of a baby tooth requiring a more involved procedure. | RM80 - RM100 |
Orthodontics
Braces and clear aligners to gradually correct crowded, gapped, or misaligned teeth and uneven bites.
| ๐ | Self-Ligating Metal Braces Popular Self-ligating metal braces for effective teeth alignment and bite correction. Zero deposit ยท RM199 / month | From RM5,970 |
| ๐ | Tooth-coloured conventional braces. RM1,399 deposit ยท RM300 / month | From RM7,500 |
| ๐ | Tooth-coloured self-ligating braces. RM1,000 deposit ยท RM500 / month | From RM8,000 |
| ๐ฆ | Removable, near-invisible aligners for discreet teeth straightening. RM1,000 deposit ยท RM300 / month | From RM8,000 |
| ๐ฏ | Post-treatment retainer to maintain your new tooth position. | From RM230 |
Cosmetic Dentistry
Whitening and veneers to improve the colour, shape, and appearance of your smile.
| โญ | Teeth Whitening (In-Office) Popular Professional in-office whitening treatment for a brighter smile. | From RM600 |
| โญ | Whitening performed from inside a discoloured, previously root-treated tooth. | From RM350 / tooth |
| ๐ | Porcelain/ceramic veneer to transform the appearance of a tooth. | From RM1,000 |
| ๐จ | Composite bonding to repair chips, gaps, and discolouration. | Please enquire |
Oral Surgery
Extractions for teeth that are too damaged to save or that are causing pain, infection, or crowding.
| ๐ฅ | Safe and gentle removal of a damaged or problematic tooth. | RM120 - RM200 |
| ๐ฅ | Additional procedure fee where an incision is required. | From RM100 |
| ๐ฅ | Additional procedure fee for extraction-site management. | From RM100 |
| ๐ฅ | Additional procedure fee for managing post-extraction bleeding. | From RM100 |
| ๐ฆท | Extraction of impacted wisdom teeth. | Please enquire |
Dental Implants
Permanent tooth replacement solutions that look and feel natural.
| ๐ฉ | Dental Implant Popular Permanent tooth replacement with a titanium implant post. | From RM4,500 |
Dentures
Removable partial or full dentures to replace missing teeth.
| ๐ฆท | Partial Denture (Acrylic) Removable acrylic partial denture. | From RM400 |
| ๐ฆท | Partial Denture (Cobalt-Chrome) Removable cobalt-chrome partial denture. | From RM800 |
| ๐ฆท | Partial Denture (Valplast) Removable flexible Valplast partial denture. | From RM800 |
| ๐ฆท | Full Denture (Acrylic) Full acrylic denture, per jaw. | From RM1,200 / jaw |
| ๐ฆท | Full Denture (Cobalt-Chrome) Full cobalt-chrome denture, per jaw. | From RM1,700 / jaw |
| ๐ฆท | Full Denture (Valplast) Full flexible Valplast denture, per jaw. | From RM1,700 / jaw |
| ๐ฆท | Additional Tooth Adding an additional tooth to a denture. | RM60 - RM70 |
| ๐ฆท | Denture Repair Repair of a damaged denture. | From RM150 |
| ๐ฆท | Add Tooth to Existing Denture Adding a tooth to a denture you already have. | From RM50 |
| ๐ฆท | Add Wire Adding a retention wire to a denture. | From RM30 |
Not Sure What You Need?
Message us on WhatsApp and we'll help you find the right treatment, or browse our full service details.